Details
The high thrust work horses. When you want power and handling, FT High Thrust models such as the Yamaha FT50G² outboard engines are the perfect answer. Ideal for pushing displacement or semi-displacement hulls or large loads, these high-thrust, high-torque engines set new standards, with minimal noise, vibration and fuel consumption.
High Thrust propellers utilise extra large blades while the Dual-Thrust versions provide up to 70% extra thrust in reverse - making manoeuvrability effortless.
CDI/TCI Micro-computer Ignition offers easy starting and reliability, whatever the conditions, and the high-output alternator provides extra starting power, even after long periods at low rpm. The FT series engines are big-power work horses that won't let you down.
Yamaha FT50G² outboard engine details...
1. Large gearboxes with special gear ratios for higher trust
2. Dual-Thrust prop - full thrust in Forward & Reverse
3. EFI (FT60/50) for low emissions & fuel efficiency
4. High-output AlternatorCDI ignition (FT9.9 / FT8),TCI ignition (FT60/FT50)
5. Wide Range Power Trim & Tilt (FT60/50/25)'
6. Yamaha's immobiliser security system (FT60/FT50)
7. Power tilt (FT9.9/FT8)
| T60 | T50 | T25 | T9.9 | |||||||||||
| Engine Type | 4 cyl. | 4 cyl. | 2 cyl. | 2 cyl. | ||||||||||
| Displacement | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 30.4 ci (498 cc) | 12.9 ci (212 cc) | ||||||||||
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | ||||||||||
| Alternator Output @ W.O.T. | 17A | 17A | 13A | 6A | ||||||||||
| Compression Ratio | 9.5:1 | 9.5:1 | 9.4:1 | 9.5:1 | ||||||||||
| Fuel/Induction System | SOHC Fuel Injection | SOHC Fuel Injection | SOHC Carb | SOHC Carb | ||||||||||
| Lubrication | Wet Sump | Wet Sump | Wet Sump | Wet Sump | ||||||||||
| Ignition System | TCI Micro Computer | TCI Micro Computer | CDI Micro Computer | CDI Micro Computer | ||||||||||
| Starting System | Electric | Electric | Electric | Electric | ||||||||||
| Shaft Length | 20 in. | 20 in. | 20 in. | 20 in., 25 in. | ||||||||||
| Gear Ratio | 12:28 (2.33) | 12:28 (2.33) | 12:29 (2.42) | 13:38 (2.92) | ||||||||||
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star | 3-Star | ||||||||||
| Weight* | 267 lb (121 kg) | 267 lb (121 kg) | 203 lb (92.0 kg) | 106 lb (48 kg) | ||||||||||
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | ||||||||||







